Waterboyz Home Page Team Riders Photo Gallery Waterboyz Events Calender Accessories Clothing Footwear Skate Shop Surf Shop Media Sunglasses Watches Gift Certificates Blog MySpace Website Skate Park
Pensacola Beach Surf Report
 
  • Today's Surf Report
  • Southeast Report Map
  • Satellite Image
Today is: Tuesday January, 06, 2009
Time Reported: 12:14 AM
Wave Height: 1/2 ft
Winds: SE 0-5 mph
Conditions: Fair
Report:

We still have some small wave hitting the beaches with waves in the thigh high range. The buoys are reading in the 2 to 3 ft. range with a SE swell direction and the marine forecast is calling for SE winds in the 10 to 15 knot range today. We had a low tide at 4am and the tide will be high at 4:30pm. Grab your longboard or a fish and go surf. There are a few Man-a-war still out but nothing to worry about with a wetsuit on. Winter wipeout sale - All winter clothing 50% off, surfboards & wetsuits 10% off.
Special Conditions:
Warning portuguese man-o-war have been spotted in the waters.


Archive Surf Reports

Date & Time Winds Wave Height Conditions
01/05/2009 SE 0-5 mph 1/2 ft Fair
01/04/2009 E 5 mph 0 ft Poor
01/03/2009 S 5 mph 1/2 ft Fair
01/02/2009 S 10 mph 1-2 ft Fair
01/01/2009 ESE 15 mph 2 ft Fair
12/31/2008 NW 5 mph 0 ft Poor
12/30/2008 NE 5-10 mph 0 ft Poor
12/29/2008 N 5-10 mph 1/2 ft Poor
12/28/2008 SSE 5-10 mph 2 ft Fair
12/27/2008 SE 10-15 mph 1-2 ft Fair
12/26/2008 SE 5-10 mph 1 ft Fair
12/25/2008 0 mph 1-2 ft Fair
12/24/2008 SSE 15 mph 3-4 ft Fair
12/23/2008 SSE 15 - 20 mph 3ft ft Fair
12/22/2008 N 15 mph 0 ft Poor
12/21/2008 WSW 10 mph 0-1/2 ft Poor
12/20/2008 S 0-5 mph 1 ft Fair
12/19/2008 S mph 0-1/2 ft Poor
12/17/2008 0 mph 1 ft Fair
12/15/2008 SE 10 mph 2-3 ft Good
12/12/2008 N 10 mph 1 ft Fair
12/11/2008 W 20 mph 3-4 ft Fair
12/10/2008 SSE 15 mph 3-4 ft Fair
12/09/2008 SE 15 mph 1-2 ft Fair
12/08/2008 mph 0 ft Good
12/08/2008 E 5-10 mph 0 ft Poor
12/08/2008 mph 0 ft Good
12/04/2008 SSE 10-15 mph 2-3 ft Fair
12/03/2008 ESE 10 mph 1 ft Fair
12/02/2008 NW 5 mph 0-1 ft Fair
12/01/2008 W 20 mph 2-3 ft Fair
11/30/2008 WNW 10 mph 2 ft Good
11/30/2008 WNW 10 mph 2 ft Good
11/29/2008 W 5-10 mph 1-2 ft Good
11/27/2008 N 0-5 mph 0 ft Poor
11/22/2008 ENE 5-10 mph 2 ft Fair
11/22/2008 ENE 5-10 mph 2 ft Fair
11/21/2008 N 15-20 mph 0 ft Poor
11/20/2008 NE 5 mph 0 ft Poor
11/18/2008 N 5-10 mph 0 ft Fair
11/17/2008 N 5-10 mph 0 ft Fair
11/15/2008 NW 10 mph 1-2 ft Good
11/14/2008 0 mph 0 ft Fair
11/13/2008 NE 5 mph 1 ft Fair
11/12/2008 E 10-15 mph 2-3 ft Fair
11/11/2008 E 10 mph 1/2 ft Fair
11/10/2008 N 5-10 mph 0 ft Fair
11/08/2008 N 5 mph 0 ft Good
11/04/2008 NE 10 mph 0-1/2 ft Poor
11/03/2008 ENE 10 mph 0-1 ft Fair
11/02/2008 NE 5-10 mph 0-1/2 ft Fair
11/01/2008 ENE 5-10 mph 1/2 ft Good
10/31/2008 ENE 5-10 mph 1/2 ft Good
10/30/2008 NE 5 mph 0 ft Fair
10/29/2008 N 10-15 mph 0 ft Poor
10/28/2008 N 10 mph 0 ft Fair
10/27/2008 N 10 mph 0 ft Fair
10/26/2008 N 5 mph 0 ft Good
10/25/2008 N 5-10 mph 1-2 ft Fair
10/24/2008 ENE 15-20 mph 5-6 ft Poor
10/23/2008 ENE 15 mph 3-4 ft Good
10/22/2008 ENE 10-15 mph 1-2 ft Fair
10/21/2008 ENE 5 mph 0-1 ft Good
10/20/2008 ENE 5-10 mph 1-2 ft Good
10/19/2008 NE 5-10 mph 0-1 ft Fair
10/19/2008 NE 5-10 mph 0-1 ft Fair
10/18/2008 5 WNW mph 0 ft Good
10/17/2008 0 mph skin to knee ft Good
10/16/2008 E 5 mph 1-2 ft Good
10/15/2008 E 10-15 mph 1-2 ft Fair
10/14/2008 E 5-10 mph 2 ft Good
10/13/2008 E 10-15 mph 2-3 ft Fair
10/12/2008 N 5-10 mph 0 ft Good
10/12/2008 ENE 5-10 mph 1-2 ft Good
10/11/2008 ENE 5-10 mph 0 ft Good

                                  Click on one of the Surf Cams to see the waves.
The Weather Channel Satellite Image
SITE INFO CUSTOMER SERVICE COMPANY INFO ACCOUNT INFO

Home
Site Map
Browse Store
Search
New Items

Contact Us
Privacy Policy
Shipping Policy
Return Policy

About Us
What's New
Contact Us

Log In
Create New Account
Shopping Cart
Favorites